Round 18 · Russell Square
Round 17 · Darley Park
Round 16 · Dick Fleming Oval - Marty Busch Reserve 2
| 1 | 16 | 15 | 1 | 0 | 2 | 0 | 972 | 199 | 488.4 | 68 | — | ||
| 2 | 16 | 13 | 3 | 0 | 2 | 0 | 932 | 321 | 290.3 | 60 | — | ||
| 3 | 16 | 11 | 4 | 1 | 2 | 0 | 664 | 409 | 162.3 | 54 | — | ||
| 4 | 16 | 11 | 5 | 0 | 2 | 0 | 698 | 361 | 193.4 | 52 | — | ||
| 5 | 16 | 9 | 7 | 0 | 2 | 0 | 696 | 369 | 188.6 | 44 | — | ||
| 6 | 16 | 5 | 10 | 1 | 2 | 0 | 556 | 579 | 96.0 | 30 | — | ||
| 7 | 16 | 4 | 12 | 0 | 2 | 0 | 430 | 749 | 57.4 | 24 | — | ||
| 8 | 16 | 2 | 14 | 0 | 2 | 0 | 345 | 1216 | 28.4 | 16 | — | ||
| 9 | 16 | 1 | 15 | 0 | 2 | 0 | 171 | 1261 | 13.6 | 12 | — |
2014 Schweppes U/14 Reserves · 9 teams