Round 18 · Russell Square
Round 17 · Darley Park
Round 16 · Dick Fleming Oval - Marty Busch Reserve 2
| 1 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 2 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 3 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 4 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 5 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 6 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 7 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 8 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — | ||
| 9 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 40 | — |
2014 U/10 Seniors · 9 teams