Round 18 · Longford
Round 17 · Blue Gum Park
Round 16 · Longford
| 1 | 16 | 14 | 2 | 0 | 0 | 1985 | 499 | 397.8 | 56 | — | ||
| 2 | 16 | 13 | 3 | 0 | 0 | 1747 | 657 | 265.9 | 52 | — | ||
| 3 | 16 | 13 | 3 | 0 | 0 | 1598 | 637 | 250.9 | 52 | — | ||
| 4 | 16 | 10 | 6 | 0 | 0 | 1370 | 833 | 164.5 | 40 | — | ||
| 5 | 16 | 7 | 9 | 0 | 0 | 1028 | 1229 | 83.6 | 27 | — | ||
| 6 | 16 | 4 | 12 | 0 | 0 | 814 | 1462 | 55.7 | 16 | — | ||
| 7 | 16 | 3 | 13 | 0 | 0 | 966 | 1431 | 67.5 | 12 | — | ||
| 8 | 16 | 0 | 16 | 0 | 0 | 186 | 2879 | 6.5 | 0 | — |
2014 NTFA Division One Reserves · 8 teams