Round 9 · Epping Recreation Reserve (Main Oval)
Round 8 · Research Park
Round 7 · Coventry Oval
| 1 | 14 | 10 | 4 | 0 | 0 | 0 | 795 | 576 | 138.0 | 36 | — | ||
| 2 | 14 | 10 | 4 | 0 | 0 | 0 | 849 | 494 | 171.9 | 34 | — | ||
| 3 | 14 | 7 | 6 | 0 | 1 | 0 | 671 | 612 | 109.6 | 28 | — | ||
| 4 | 14 | 7 | 6 | 0 | 1 | 0 | 767 | 627 | 122.3 | 26 | — | ||
| 5 | 14 | 6 | 7 | 0 | 1 | 0 | 677 | 830 | 81.6 | 22 | — | ||
| 6 | 14 | 2 | 12 | 0 | 0 | 0 | 442 | 1062 | 41.6 | 4 | — |
2014 UNDER 17 BLUE · 6 teams