Round 14 · Crispe Park
Round 13 · Yarrambat War Memorial Park
Round 12 · McDonnell Park (Main Oval)
| 1 | 14 | 78.6 | 11 | 3 | 0 | 1 | 0 | 0 | 719 | 313 | 44 | 229.7 | |||
| 2 | 13 | 76.9 | 10 | 3 | 0 | 0 | 0 | 0 | 641 | 391 | 40 | 163.9 | |||
| 3 | 14 | 64.3 | 9 | 5 | 0 | 1 | 0 | 0 | 746 | 356 | 36 | 209.6 | |||
| 4 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 590 | 370 | 32 | 159.5 | |||
| 5 | 14 | 21.4 | 3 | 11 | 0 | 0 | 2 | 0 | 353 | 644 | 12 | 54.8 | |||
| 6 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 114 | 1089 | 0 | 10.5 |
2014 UNDER 10 SILVER · 6 teams