Round 13 · Queenborough Oval
Round 12 · Triabunna
Round 10 · Triabunna
| 1 | 14 | 9 | 3 | 2 | 0 | 829 | 277 | 299.3 | 0 | 40 | — | ||
| 2 | 13 | 9 | 2 | 2 | 0 | 511 | 334 | 153.0 | 0 | 40 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 829 | 277 | 299.3 | 0 | 38 | — | ||
| 4 | 12 | 9 | 2 | 1 | 0 | 511 | 334 | 153.0 | 0 | 38 | — | ||
| 5 | 14 | 7 | 5 | 2 | 0 | 544 | 440 | 123.6 | 0 | 32 | — | ||
| 6 | 14 | 7 | 5 | 2 | 0 | 621 | 396 | 156.8 | 0 | 32 | — | ||
| 7 | 14 | 7 | 5 | 2 | 0 | 544 | 440 | 123.6 | 0 | 32 | — | ||
| 8 | 14 | 7 | 5 | 2 | 0 | 621 | 396 | 156.8 | 0 | 32 | — | ||
| 9 | 13 | 4 | 7 | 2 | 0 | 355 | 470 | 75.5 | 0 | 20 | — | ||
| 10 | 13 | 4 | 7 | 2 | 0 | 355 | 470 | 75.5 | 0 | 20 | — | ||
| 11 | 13 | 3 | 8 | 2 | 0 | 248 | 554 | 44.8 | 0 | 16 | — | ||
| 12 | 14 | 3 | 9 | 2 | 0 | 341 | 701 | 48.6 | 0 | 16 | — | ||
| 13 | 13 | 3 | 8 | 2 | 0 | 248 | 554 | 44.8 | 0 | 16 | — | ||
| 14 | 14 | 3 | 9 | 2 | 0 | 341 | 701 | 48.6 | 0 | 16 | — | ||
| 15 | 13 | 1 | 10 | 2 | 0 | 208 | 739 | 28.1 | 0 | 8 | — | ||
| 16 | 13 | 1 | 10 | 2 | 0 | 208 | 739 | 28.1 | 0 | 8 | — |
2014 CRIPPS U12 STJFL Juniors · U12 2014 Gold · 16 teams