| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 14.94 | 0.75 | 12 | 25 | 95 | 8 | 239 | |
| 15 | 13.73 | 1.53 | 23 | 17 | 81 | 9 | 206 | |
| 2 | 6.5 | 0.5 | 1 | 2 | 1 | 3 | 13 | |
| 3 | 4 | 1.67 | 5 | 4 | 4 | 0 | 12 | |
| 15 | 3.6 | 2.13 | 32 | 3 | 24 | 1 | 54 | |
| 15 | 2.27 | 0.6 | 9 | 0 | 14 | 2 | 34 | |
| 16 | 1.62 | 1.88 | 30 | 0 | 7 | 4 | 26 | |
| 15 | 1.2 | 0.93 | 14 | 0 | 6 | 2 | 18 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 20 | — | — | 127 | 51 | 232 | 29 | 602 |
Round 20 · Langwarrin Crt #3
Round 19 · Frankston Crt #6
Round 18 · Langwarrin Crt #1
| 1 | 20 | 15 | 4 | 1 | 0 | 0 | 826 | 610 | 135.4 | 51 | — | ||
| 2 | 20 | 14 | 6 | 0 | 0 | 0 | 855 | 761 | 112.4 | 48 | |||
| 3 | 20 | 12 | 6 | 1 | 1 | 0 | 781 | 751 | 104.0 | 47 | |||
| 4 | 20 | 12 | 7 | 1 | 0 | 0 | 851 | 774 | 109.9 | 45 | |||
| 5 | 20 | 10 | 8 | 1 | 0 | 1 | 647 | 593 | 109.1 | 40 | |||
| 6 | 16 | 11 | 4 | 1 | 0 | 0 | 758 | 520 | 145.8 | 39 | |||
| 7 | 18 | 10 | 8 | 0 | 0 | 0 | 700 | 612 | 114.4 | 38 | |||
| 8 | 20 | 9 | 11 | 0 | 0 | 0 | 746 | 806 | 92.6 | 38 | |||
| 9 | 16 | 10 | 4 | 0 | 0 | 2 | 578 | 528 | 109.5 | 34 | |||
| 10 | 20 | 7 | 13 | 0 | 0 | 0 | 810 | 933 | 86.8 | 34 | |||
| 11 | 20 | 8 | 10 | 0 | 0 | 2 | 648 | 759 | 85.4 | 34 | |||
| 12 | 20 | 4 | 13 | 3 | 0 | 0 | 713 | 869 | 82.0 | 31 | |||
| 13 | 20 | 4 | 15 | 1 | 0 | 0 | 622 | 780 | 79.7 | 29 | |||
| 14 | 20 | 3 | 15 | 1 | 1 | 0 | 641 | 880 | 72.8 | 29 |
S17/18 - Boys U18 - B / C · 14 teams