| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 19 | 7.37 | 1.32 | 25 | 22 | 28 | 19 | 140 | |
| 17 | 5.88 | 2.06 | 35 | 13 | 16 | 17 | 100 | |
| 16 | 4.69 | 1.44 | 23 | 4 | 22 | 9 | 75 | |
| 15 | 4.07 | 2.07 | 31 | 9 | 15 | 6 | 61 | |
| 16 | 3.19 | 1.25 | 20 | 1 | 18 | 4 | 51 | |
| 11 | 2.18 | 1.09 | 12 | 3 | 6 | 3 | 24 | |
| 14 | 1.86 | 1.71 | 24 | 1 | 8 | 3 | 26 | |
| 18 | 1.17 | 0.17 | 3 | 0 | 8 | 0 | 21 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 21 | — | — | 173 | 53 | 121 | 61 | 498 |
Round 21 · Frankston Crt #4
Round 20 · Frankston Crt #2
Round 19 · Frankston Crt #4
| 1 | 21 | 21 | 0 | 0 | 0 | 0 | 1345 | 668 | 201.3 | 63 | — | ||
| 2 | 21 | 15 | 6 | 0 | 0 | 0 | 973 | 608 | 160.0 | 51 | — | ||
| 3 | 21 | 15 | 6 | 0 | 0 | 0 | 821 | 648 | 126.7 | 51 | — | ||
| 4 | 21 | 13 | 8 | 0 | 0 | 0 | 830 | 716 | 115.9 | 47 | — | ||
| 5 | 21 | 11 | 10 | 0 | 0 | 0 | 845 | 846 | 99.9 | 43 | — | ||
| 6 | 21 | 5 | 16 | 0 | 0 | 0 | 580 | 982 | 59.1 | 31 | — | ||
| 7 | 21 | 4 | 16 | 0 | 0 | 1 | 528 | 784 | 67.3 | 28 | — | ||
| 8 | 21 | 1 | 20 | 0 | 0 | 0 | 505 | 1175 | 43.0 | 23 | — |
W18 - Sunday Men · 8 teams