Semi Finals
Elimination/Qualifying Finals
Round 16 · Horsham City Oval
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 968 | 139 | 696.4 | 64 | |||
| 2 | 16 | 13 | 3 | 0 | 0 | 0 | 929 | 269 | 345.4 | 52 | |||
| 3 | 16 | 12 | 4 | 0 | 0 | 0 | 773 | 398 | 194.2 | 48 | |||
| 4 | 16 | 8 | 8 | 0 | 0 | 0 | 691 | 655 | 105.5 | 32 | |||
| 5 | 16 | 7 | 9 | 0 | 0 | 0 | 603 | 691 | 87.3 | 28 | |||
| 6 | 16 | 5 | 11 | 0 | 0 | 0 | 422 | 717 | 58.9 | 20 | |||
| 7 | 16 | 2 | 14 | 0 | 0 | 0 | 179 | 893 | 20.0 | 8 | |||
| 8 | 16 | 1 | 15 | 0 | 0 | 0 | 127 | 930 | 13.7 | 4 |
Wimmera Football League U14 2014 · 8 teams