Round 13 · EE Gunn Reserve - Oval 2
Round 12 · EE Gunn Reserve - Oval 2
Round 11 · Centenary Park - Oval 2
| 1 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 580 | 123 | 471.5 | 100 | — | ||
| 2 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 568 | 298 | 190.6 | 69.2 | — | ||
| 3 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 357 | 460 | 77.6 | 46.1 | — | ||
| 4 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 421 | 491 | 85.7 | 38.5 | — | ||
| 5 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 287 | 482 | 59.5 | 38.5 | — | ||
| 6 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 154 | 709 | 21.7 | 7.7 | — |
Under 10 Blue 2014 · 6 teams