Elimination/Qualifying Finals · Katunga
Round 18 · Katunga
Round 17 · Katunga
| 1 | 18 | 17 | 1 | 0 | 0 | 2223 | 377 | 589.7 | 68 | — | ||
| 2 | 18 | 16 | 2 | 0 | 0 | 2035 | 381 | 534.1 | 64 | — | ||
| 3 | 18 | 11 | 7 | 0 | 0 | 1071 | 790 | 135.6 | 44 | — | ||
| 4 | 18 | 10 | 8 | 0 | 0 | 1140 | 1037 | 109.9 | 40 | — | ||
| 5 | 18 | 8 | 9 | 1 | 0 | 722 | 1246 | 57.9 | 34 | — | ||
| 6 | 18 | 4 | 13 | 1 | 0 | 520 | 1809 | 28.7 | 18 | — | ||
| 7 | 18 | 3 | 15 | 0 | 0 | 613 | 1601 | 38.3 | 12 | — | ||
| 8 | 18 | 2 | 16 | 0 | 0 | 493 | 1576 | 31.3 | 8 | — |
2014 South East Under 17's · 8 teams