Elimination/Qualifying Finals · Charles Mutton Reserve
Round 14 · Martin Reserve
Round 13 · Martin Reserve
| 1 | 14 | 11 | 3 | 0 | 0 | 0 | 873 | 674 | 129.5 | 44 | — | ||
| 2 | 14 | 9 | 4 | 1 | 0 | 0 | 1135 | 704 | 161.2 | 38 | — | ||
| 3 | 14 | 8 | 5 | 1 | 0 | 0 | 959 | 836 | 114.7 | 34 | — | ||
| 4 | 14 | 8 | 6 | 0 | 0 | 0 | 886 | 445 | 199.1 | 32 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 0 | 849 | 931 | 91.2 | 28 | — | ||
| 6 | 14 | 6 | 8 | 0 | 0 | 0 | 785 | 766 | 102.5 | 24 | — | ||
| 7 | 14 | 6 | 8 | 0 | 0 | 0 | 703 | 776 | 90.6 | 24 | — | ||
| 8 | 14 | 6 | 8 | 0 | 0 | 0 | 756 | 853 | 88.6 | 24 | — | ||
| 9 | 14 | 4 | 10 | 0 | 0 | 0 | 466 | 833 | 55.9 | 16 | — | ||
| 10 | 14 | 2 | 12 | 0 | 0 | 0 | 493 | 834 | 59.1 | 8 | — |
Under 16 Division 2 · 10 teams