Preliminary · Morton Park East Oval
Semi Finals · Heatherdale Reserve
Elimination/Qualifying Finals · Heatherdale Reserve
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 0 | 90 | — | |||
| 2 | 14 | 10 | 3 | 1 | 0 | 75 | — | |||
| 3 | 14 | 10 | 4 | 0 | 0 | 71.4 | — | |||
| 4 | 14 | 7 | 6 | 1 | 0 | 53.6 | — | |||
| 5 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 6 | 14 | 1 | 13 | 0 | 0 | 7.1 | — |
11D 2018 · 6 teams