| Player | GP |
|---|---|
| GP |
|---|
Round 17 · FORFEIT
Round 16 · FORFEIT
Round 15 · FORFEIT
| 1 | 16 | 14 | 1 | 1 | 63 | 11 | 52 | 43 | |||
| 16 | 12 | 2 | 2 | 54 | 17 | 37 | 38 | ||||
| 16 | 12 | 1 | 3 | 98 | 30 | 68 | 37 | ||||
| 16 | 10 | 3 | 3 | 55 | 27 | 28 | 33 | ||||
| 16 | 9 | 4 | 3 | 47 | 17 | 30 | 31 | ||||
| 16 | 6 | 4 | 6 | 38 | 37 | 1 | 22 | ||||
| 16 | 4 | 6 | 6 | 24 | 39 | -15 | 18 | ||||
| 16 | 4 | 4 | 8 | 39 | 59 | -20 | 16 | ||||
| 16 | 4 | 2 | 10 | 25 | 61 | -36 | 14 | ||||
| 16 | 2 | 3 | 11 | 21 | 71 | -50 | 9 | ||||
| 16 | 2 | 1 | 13 | 27 | 75 | -48 | 7 | ||||
| 16 | 1 | 0 | 15 | 10 | 55 | -45 | 0 |
Sportsmart Boys' North-West 18 · 12 teams