| Player | GP |
|---|---|
| 1 | 15 | 12 | 2 | 1 | 0 | — | ||
| 2 | 11 | 4 | 4 | 3 | 0 | — | ||
| 3 | 7 | 3 | 2 | 2 | 0 | — | ||
| 4 | 5 | 2 | 2 | 1 | 0 | — | ||
| 5 | 14 | 8 | 3 | 3 | 0 | — | ||
| 6 | 4 | 3 | 0 | 1 | 0 | — | ||
| 7 | 6 | 1 | 2 | 3 | 0 | — | ||
| 8 | 9 | 3 | 2 | 4 | 0 | — | ||
| 9 | 3 | 0 | 1 | 2 | 0 | — | ||
| 10 | 5 | 0 | 1 | 4 | 0 | — | ||
| 11 | 9 | 0 | 1 | 8 | 0 | — |
Under 11's 2014 · 11 teams
Round 16 · Gray 2S (U8-9)
Round 15 · Bagot 3 (U10-11)
Round 14 · Fred's Pass 7 (U11)
| GP | ||||
|---|---|---|---|---|
| 12 | 4 | 0 | 0 | |
| 14 | 2 | 0 | 0 | |
| 15 | 2 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| Team totals | 15 | 14 | 0 | 0 |