| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 6 | 95 | 21 | 15.83 | 0 | |
| 6 | 89 | 22 | 14.83 | 0 | |
| 6 | 58 | 13 | 9.67 | 0 | |
| 5 | 55 | 18 | 11 | 0 | |
| 5 | 32 | 10 | 6.4 | 0 | |
| 6 | 21 | 7 | 3.5 | 0 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 10 | 350 | — | — | 0 |
Grand Final · CPS
Semi Finals · CPS
Round 13 · TSC
| 1 | 11 | 7 | 2 | 0 | 2 | 0 | 1 | 423 | 296 | 142.9 | 29 | — | ||
| 2 | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 328 | 395 | 83.0 | 25 | — | ||
| 3 | 11 | 6 | 4 | 0 | 1 | 1 | 0 | 334 | 281 | 118.9 | 24 | — | ||
| 4 | 11 | 3 | 6 | 0 | 2 | 0 | 0 | 278 | 338 | 82.2 | 21 | — | ||
| 5 | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 286 | 310 | 92.3 | 21 | — | ||
| 6 | 11 | 2 | 7 | 0 | 2 | 0 | 0 | 300 | 355 | 84.5 | 19 | — | ||
| 7 | 11 | 2 | 5 | 0 | 4 | 0 | 0 | 170 | 210 | 81.0 | 3 | — |
Open Boys B [S16] · 7 teams