| Player | GP |
|---|---|
| 1 | 7 | 4 | 2 | 1 | 0 | — | ||
| 2 | 5 | 1 | 4 | 0 | 0 | — | ||
| 3 | 3 | 1 | 2 | 0 | 0 | — | ||
| 4 | 4 | 1 | 2 | 1 | 0 | — | ||
| 5 | 6 | 2 | 3 | 1 | 0 | — | ||
| 6 | 3 | 0 | 3 | 0 | 0 | — | ||
| 7 | 3 | 1 | 1 | 1 | 0 | — | ||
| 8 | 2 | 1 | 0 | 1 | 0 | — | ||
| 9 | 7 | 0 | 5 | 2 | 0 | — | ||
| 10 | 4 | 0 | 2 | 2 | 0 | — | ||
| 11 | 9 | 0 | 8 | 1 | 0 | — | ||
| 12 | 8 | 0 | 3 | 5 | 0 | — |
Under 6's Pool A 2014 · 12 teams
Round 10 · Fred's Pass 2 (U6/U7)
Round 8 · Fred's Pass 2 (U6/U7)
Round 7 · Malak 4 (U10-13)
| GP | ||||
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| Team totals | 7 | 0 | 0 | 0 |