| Player | GP |
|---|---|
Round 18 · Lara Recreation Reserve - Pitch 1
Round 17 · Shell Road Reserve - Pitch 2
Round 16 · Lake Reserve
| 1 | 18 | 14 | 3 | 1 | 90 | 5 | 85 | 45 | — | ||
| 2 | 18 | 13 | 2 | 3 | 59 | 12 | 47 | 41 | — | ||
| 3 | 18 | 10 | 2 | 6 | 59 | 23 | 36 | 32 | — | ||
| 4 | 18 | 8 | 8 | 2 | 55 | 16 | 39 | 32 | — | ||
| 5 | 18 | 8 | 7 | 3 | 46 | 15 | 31 | 31 | — | ||
| 6 | 18 | 6 | 6 | 6 | 34 | 16 | 18 | 24 | — | ||
| 7 | 18 | 5 | 5 | 8 | 40 | 54 | -14 | 20 | — | ||
| 8 | 18 | 4 | 7 | 7 | 47 | 28 | 19 | 19 | — | ||
| 9 | 18 | 2 | 0 | 16 | 5 | 108 | -103 | 6 | — | ||
| 10 | 18 | 0 | 0 | 18 | 6 | 164 | -158 | 0 | — |
Boys' Under 13 · 10 teams
| GP | |||
|---|---|---|---|
| 16 | 8 | 0 | |
| 17 | 8 | 0 | |
| 16 | 6 | 0 | |
| 13 | 3 | 0 | |
| 16 | 3 | 0 | |
| 9 | 2 | 0 | |
| 15 | 2 | 0 | |
| 9 | 2 | 0 | |
| 17 | 1 | 0 | |
| 6 | 1 | 0 | |
| 1 | 1 | 0 | |
| 8 | 1 | 0 | |
| 14 | 0 | 0 | |
| 16 | 0 | 0 | |
| 1 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 12 | 0 | 0 | |
| Team totals | 18 | 38 | 0 |