Round 15 · Yeronga - No.2 Oval
Round 14 · Chelmer - Western Districts Oval
Round 13 · Yeronga - No.2 Oval
| 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 670 | 216 | 310.2 | 52 | |||
| 2 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 675 | 266 | 253.8 | 50 | |||
| 3 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 755 | 328 | 230.2 | 50 | |||
| 4 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 682 | 381 | 179.0 | 44 | |||
| 5 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 583 | 406 | 143.6 | 40 | |||
| 6 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 569 | 390 | 145.9 | 36 | |||
| 7 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 643 | 516 | 124.6 | 32 | |||
| 8 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 488 | 499 | 97.8 | 32 | |||
| 9 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 498 | 516 | 96.5 | 24 | |||
| 10 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 478 | 514 | 93.0 | 24 | |||
| 11 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 389 | 780 | 49.9 | 16 | |||
| 12 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 304 | 814 | 37.3 | 8 | |||
| 13 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 272 | 754 | 36.1 | 8 | |||
| 14 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 218 | 838 | 26.0 | 4 |
2014 Under 11 - West · 14 teams