Round 14 · Dobson Park
Round 13 · Kings Park Oval 1
Round 12 · Dobson Park
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 0 | 92.9 | — | |||
| 2 | 14 | 11 | 3 | 0 | 0 | 78.6 | — | |||
| 3 | 14 | 10 | 4 | 0 | 0 | 71.4 | — | |||
| 4 | 14 | 9 | 5 | 0 | 0 | 64.3 | — | |||
| 5 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 6 | 14 | 4 | 10 | 0 | 0 | 28.6 | — | |||
| 7 | 14 | 2 | 12 | 0 | 0 | 14.3 | — | |||
| 8 | 14 | 1 | 13 | 0 | 0 | 7.1 | — |
12C 2018 · 8 teams