Round 14 · Kiloran Park Oval 1
Round 13 · Lilydale Sports Oval
Round 12 · Kimberley Reserve South
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 0 | 92.9 | — | |||
| 2 | 12 | 9 | 3 | 0 | 1 | 75 | — | |||
| 3 | 13 | 9 | 3 | 1 | 0 | 73.1 | — | |||
| 4 | 13 | 7 | 4 | 2 | 1 | 61.5 | — | |||
| 5 | 14 | 7 | 7 | 0 | 0 | 50 | — | |||
| 6 | 13 | 4 | 8 | 1 | 1 | 34.6 | — | |||
| 7 | 13 | 3 | 10 | 0 | 1 | 23.1 | — | |||
| 8 | 13 | 0 | 13 | 0 | 1 | 0 | — |
10 White 2022 · 8 teams