Round 16 · Knox Gardens Reserve Main Oval
Round 13 · Knox Gardens Reserve Main Oval
Round 12 · Knox Gardens Reserve Main Oval
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 0 | 75 | — | |||
| 2 | 12 | 9 | 3 | 0 | 0 | 75 | — | |||
| 3 | 12 | 5 | 7 | 0 | 0 | 41.7 | — | |||
| 4 | 12 | 5 | 7 | 0 | 0 | 41.7 | — | |||
| 5 | 12 | 3 | 9 | 0 | 0 | 25 | — | |||
| 6 | 12 | 1 | 11 | 0 | 0 | 8.3 | — |
Deakin Uni 16C Girls 2021 · 6 teams