Round 11 · Mill Park Lakes Reserve (Back Oval)
Round 10 · A.K. Lines Reserve
Round 9 · Susan Street Reserve
| 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 0 | 1033 | 76 | 44 | 1359.2 | — | ||
| 2 | 11 | 50 | 1 | 1 | 9 | 0 | 0 | 0 | 66 | 88 | 22 | 75 | — | ||
| 3 | 11 | 50 | 1 | 1 | 9 | 0 | 0 | 0 | 74 | 103 | 22 | 71.8 | — | ||
| 4 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 33 | 70 | 20 | 47.1 | — | ||
| 5 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 9 | 77 | 20 | 11.7 | — | ||
| 6 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 8 | 85 | 20 | 9.4 | — | ||
| 7 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 6 | 69 | 20 | 8.7 | — | ||
| 8 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 7 | 86 | 20 | 8.1 | — | ||
| 9 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 64 | 20 | 3.1 | — | ||
| 10 | 11 | 45.5 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 121 | 20 | 1.7 | — | ||
| 11 | 11 | 40.9 | 0 | 2 | 9 | 0 | 0 | 0 | 13 | 208 | 18 | 6.3 | — | ||
| 12 | 11 | 40.9 | 0 | 2 | 9 | 0 | 0 | 0 | 7 | 213 | 18 | 3.3 | — |
2014 UNDER 9 GREEN · 12 teams