Preliminary · Knox Gardens Reserve Main Oval
Semi Finals · Knox Gardens Reserve Main Oval
Elimination/Qualifying Finals · Knox Gardens Reserve Main Oval
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 0 | 85.7 | — | |||
| 2 | 10 | 7 | 3 | 0 | 0 | 70 | — | |||
| 3 | 10 | 7 | 3 | 0 | 0 | 70 | — | |||
| 4 | 10 | 7 | 3 | 0 | 0 | 70 | — | |||
| 5 | 10 | 4 | 6 | 0 | 0 | 40 | — | |||
| 6 | 14 | 5 | 9 | 0 | 0 | 35.7 | — | |||
| 7 | 14 | 5 | 9 | 0 | 0 | 35.7 | — | |||
| 8 | 14 | 2 | 12 | 0 | 0 | 14.3 | — |
17B 2018 · 8 teams