Round 14 · Arch Brown Reserve
Round 13 · Arch Brown Reserve
Round 12 · Narre North Reserve East - SWIFT EQUIPMENT PARK
| 1 | 14 | 11 | 3 | 0 | 0 | 0 | 993 | 490 | 202.7 | 44 | — | ||
| 2 | 14 | 11 | 3 | 0 | 0 | 0 | 1035 | 571 | 181.3 | 44 | — | ||
| 3 | 14 | 10 | 4 | 0 | 0 | 0 | 1082 | 569 | 190.2 | 40 | — | ||
| 4 | 14 | 10 | 4 | 0 | 0 | 0 | 938 | 669 | 140.2 | 40 | — | ||
| 5 | 14 | 9 | 5 | 0 | 0 | 0 | 938 | 632 | 148.4 | 36 | — | ||
| 6 | 14 | 8 | 6 | 0 | 0 | 0 | 877 | 562 | 156.0 | 32 | — | ||
| 7 | 14 | 7 | 7 | 0 | 0 | 0 | 807 | 840 | 96.1 | 28 | — | ||
| 8 | 14 | 3 | 11 | 0 | 0 | 0 | 527 | 983 | 53.6 | 12 | — | ||
| 9 | 14 | 1 | 13 | 0 | 0 | 0 | 517 | 1282 | 40.3 | 4 | — | ||
| 10 | 14 | 0 | 14 | 0 | 0 | 0 | 397 | 1513 | 26.2 | 0 | — |
Garrleigh Trophies U15 Division 1 2014 · 10 teams