Round 15 · Dower Park, Kangaroo Flat
Round 13 · Malone Park, Marong
Round 12 · Malone Park, Marong
| 1 | 14 | 0 | 14 | 0 | 0 | — | ||
| 2 | 1 | 0 | 1 | 0 | 0 | — | ||
| 3 | 13 | 0 | 13 | 0 | 0 | — | ||
| 4 | 13 | 0 | 13 | 0 | 0 | — | ||
| 5 | 13 | 0 | 13 | 0 | 0 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | — | ||
| 7 | 14 | 0 | 14 | 0 | 0 | — | ||
| 8 | 14 | 0 | 14 | 0 | 0 | — | ||
| 9 | 13 | 0 | 13 | 0 | 0 | — | ||
| 10 | 15 | 0 | 15 | 0 | 0 | — | ||
| 11 | 14 | 0 | 14 | 0 | 0 | — | ||
| 12 | 14 | 0 | 14 | 0 | 0 | — | ||
| 13 | 14 | 0 | 14 | 0 | 0 | — | ||
| 14 | 14 | 0 | 14 | 0 | 0 | — |
2014 Under 10 Blue division · 14 teams