| Player | GP |
|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | — | ||
| 2 | 1 | 0 | 0 | 1 | 0 | — | ||
| 3 | 1 | 0 | 0 | 1 | 0 | — | ||
| 4 | 1 | 0 | 0 | 1 | 0 | — | ||
| 5 | 1 | 0 | 0 | 1 | 0 | — | ||
| 6 | 1 | 1 | 0 | 0 | 0 | — | ||
| 7 | 1 | 1 | 0 | 0 | 0 | — | ||
| 8 | 1 | 0 | 0 | 1 | 0 | — | ||
| 9 | 1 | 1 | 0 | 0 | 0 | — | ||
| 10 | 1 | 1 | 0 | 0 | 0 | — | ||
| 11 | 1 | 0 | 0 | 1 | 0 | — | ||
| 12 | 1 | 1 | 0 | 0 | 0 | — | ||
| 13 | 1 | 1 | 0 | 0 | 0 | — | ||
| 14 | 1 | 0 | 0 | 1 | 0 | — | ||
| 15 | 1 | 0 | 0 | 1 | 0 | — | ||
| 16 | 1 | 0 | 0 | 1 | 0 | — | ||
| 17 | 1 | 0 | 0 | 1 | 0 | — | ||
| 18 | 1 | 1 | 0 | 0 | 0 | — | ||
| 19 | 1 | 1 | 0 | 0 | 0 | — | ||
| 20 | 1 | 0 | 0 | 1 | 0 | — | ||
| 21 | 1 | 1 | 0 | 0 | 0 | — | ||
| 22 | 1 | 0 | 0 | 1 | 0 | — | ||
| 23 | 1 | 0 | 0 | 1 | 0 | — | ||
| 24 | 1 | 1 | 0 | 0 | 0 | — | ||
| 25 | 1 | 1 | 0 | 0 | 0 | — | ||
| 26 | 1 | 1 | 0 | 0 | 0 | — | ||
| 27 | 1 | 0 | 0 | 1 | 0 | — | ||
| 28 | 1 | 1 | 0 | 0 | 0 | — | ||
| 29 | 1 | 1 | 0 | 0 | 0 | — | ||
| 30 | 1 | 0 | 0 | 1 | 0 | — | ||
| 31 | 1 | 0 | 0 | 1 | 0 | — | ||
| 32 | 1 | 0 | 0 | 1 | 0 | — | ||
| 33 | 1 | 1 | 0 | 0 | 0 | — | ||
| 34 | 1 | 1 | 0 | 0 | 0 | — | ||
| 35 | 1 | 1 | 0 | 0 | 0 | — | ||
| 36 | 1 | 1 | 0 | 0 | 0 | — | ||
| 37 | 1 | 1 | 0 | 0 | 0 | — | ||
| 38 | 1 | 0 | 0 | 1 | 0 | — | ||
| 39 | 1 | 1 | 0 | 0 | 0 | — | ||
| 40 | 1 | 0 | 0 | 1 | 0 | — |
2014 WorkSafe AFL Victoria Country Championships Seniors · 40 teams
| GP | ||||||
|---|---|---|---|---|---|---|
Christopher KeilarCentre Half Forward | Centre Half Forward | 1 | 4 | 4 | 0 | 0 |
Alister PorterWing | Wing | 1 | 3 | 3 | 0 | 0 |
James KeaneRuck | Ruck | 1 | 2 | 2 | 0 | 0 |
Jason WilsonBack Pocket | Back Pocket | 1 | 1 | 1 | 0 | 0 |
Leatham RobeHalf Forward Flank | Half Forward Flank | 1 | 1 | 1 | 0 | 0 |
| — | 1 | 1 | 1 | 0 | 0 | |
Shamus O'BeirneForward Pocket | Forward Pocket | 1 | 1 | 1 | 0 | 0 |
Simon O'KeefeCentre | Centre | 1 | 1 | 1 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | 0 | |
James KellyRuck Rover | Ruck Rover | 1 | 0 | 0 | 0 | 0 |
Joseph HigginsHalf Back Flank | Half Back Flank | 1 | 0 | 0 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | 0 | |
Luke DuncanCentre Half Back | Centre Half Back | 1 | 0 | 0 | 0 | 0 |
Nathan ForthHalf Back Flank | Half Back Flank | 1 | 0 | 0 | 0 | 0 |
Nicholas JohnstoneForward Pocket | Forward Pocket | 1 | 0 | 0 | 0 | 0 |
Rhys RaymondFull Forward | Full Forward | 1 | 0 | 0 | 0 | 0 |
Sam GleesonRover | Rover | 1 | 0 | 0 | 0 | 0 |
Sam HollowayWing | Wing | 1 | 0 | 0 | 0 | 0 |
Samuel DoukasFull Back | Full Back | 1 | 0 | 0 | 0 | 0 |
Stephen O'ConnorBack Pocket | Back Pocket | 1 | 0 | 0 | 0 | 0 |
Taylor McKenryHalf Forward Flank | Half Forward Flank | 1 | 0 | 0 | 0 | 0 |
| Team totals | 1 | 14 | — | 0 | 0 |