Round 18 · Puckapunyal football Ground
Round 17 · Avenel Recreation Reserve
Round 16 · Broadford - Harley Hammond Reserve
| 1 | 16 | 15 | 1 | 0 | 2 | 0 | 1145 | 246 | 465.4 | 68 | |||
| 2 | 16 | 15 | 1 | 0 | 2 | 0 | 1077 | 439 | 245.3 | 68 | |||
| 3 | 16 | 10 | 6 | 0 | 2 | 0 | 720 | 404 | 178.2 | 48 | |||
| 4 | 16 | 10 | 6 | 0 | 2 | 0 | 720 | 319 | 225.7 | 48 | |||
| 5 | 16 | 7 | 9 | 0 | 2 | 0 | 634 | 683 | 92.8 | 36 | |||
| 6 | 16 | 6 | 10 | 0 | 2 | 0 | 508 | 770 | 66.0 | 32 | |||
| 7 | 16 | 5 | 11 | 0 | 2 | 0 | 539 | 542 | 99.4 | 28 | |||
| 8 | 16 | 4 | 12 | 0 | 2 | 0 | 465 | 703 | 66.1 | 24 | |||
| 9 | 16 | 0 | 16 | 0 | 2 | 0 | 35 | 1737 | 2.0 | 8 |
Under 12 - 2014 · 9 teams