Round 19 · Bittern Memorial Centre
Round 18 · Bittern Memorial Centre
Round 17 · Somerville Secondary College
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 5 | 1 | 0 | 791 | 660 | 119.8 | 46 | — | |||
| 2 | 19 | 11 | 6 | 2 | 0 | 918 | 834 | 110.1 | 43 | — | |||
| 3 | 19 | 11 | 8 | 0 | 0 | 704 | 684 | 102.9 | 41 | — | |||
| 4 | 19 | 8 | 10 | 1 | 0 | 729 | 779 | 93.6 | 36 | — | |||
| 5 | 19 | 8 | 11 | 0 | 0 | 684 | 696 | 98.3 | 34 | — | |||
| 6 | 19 | 4 | 15 | 0 | 0 | 538 | 651 | 82.6 | 25 | — |
S2, 2K17 C Grade Men · 6 teams