| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 10.93 | 25 | 15 | 58 | 11 | 164 | 25 | |
Michael WicksCoach | 7 | 9.71 | 10 | 23 | 12 | 7 | 68 | 21 |
| 14 | 9.5 | 29 | 25 | 54 | 0 | 133 | 15 | |
| 15 | 7.87 | 25 | 30 | 44 | 0 | 118 | 16 | |
| 15 | 4.47 | 16 | 7 | 30 | 0 | 67 | 14 | |
| 13 | 4.31 | 23 | 12 | 22 | 0 | 56 | 9 | |
| 14 | 1.79 | 14 | 1 | 12 | 0 | 25 | 10 | |
| 17 | 0.82 | 26 | 0 | 7 | 0 | 14 | 4 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 19 | — | 168 | 113 | 239 | 18 | 645 | — |
Round 19 · Brisbane Basketball Court 4
Round 18 · Brisbane Basketball Court 4
Round 16 · Brisbane Basketball Court 4
| 1 | 19 | 14 | 4 | 0 | 1 | 0 | 0 | 780 | 564 | 138.3 | 49 | — | ||
| 2 | 19 | 13 | 4 | 0 | 2 | 0 | 0 | 595 | 472 | 126.1 | 49 | — | ||
| 3 | 19 | 10 | 7 | 1 | 1 | 0 | 0 | 754 | 646 | 116.7 | 42 | — | ||
| 4 | 19 | 9 | 7 | 1 | 2 | 0 | 0 | 580 | 576 | 100.7 | 42 | — | ||
| 5 | 19 | 9 | 7 | 1 | 2 | 0 | 0 | 523 | 536 | 97.6 | 42 | — | ||
| 6 | 19 | 9 | 8 | 0 | 2 | 0 | 0 | 510 | 527 | 96.8 | 41 | — | ||
| 7 | 19 | 8 | 8 | 1 | 2 | 0 | 0 | 650 | 659 | 98.6 | 40 | — | ||
| 8 | 19 | 8 | 10 | 0 | 1 | 0 | 0 | 641 | 645 | 99.4 | 37 | — | ||
| 9 | 19 | 6 | 11 | 0 | 2 | 0 | 0 | 627 | 700 | 89.6 | 35 | — | ||
| 10 | 19 | 3 | 12 | 2 | 2 | 0 | 0 | 576 | 734 | 78.5 | 31 | — | ||
| 11 | 19 | 3 | 14 | 0 | 2 | 0 | 0 | 477 | 654 | 72.9 | 29 | — |
2015 Winter Season - Monday Men's 3 · 11 teams
View full ladder →