| Player | GP |
|---|---|
| 1 | 2 | 2 | 0 | 0 | 130 | 64 | 66 | 203.1 | 16 | — | ||
| 2 | 2 | 2 | 0 | 0 | 120 | 70 | 50 | 171.4 | 16 | — | ||
| 3 | 2 | 2 | 0 | 0 | 103 | 68 | 35 | 151.5 | 16 | — | ||
| 4 | 2 | 1 | 1 | 0 | 95 | 73 | 22 | 130.1 | 16 | — | ||
| 5 | 2 | 1 | 1 | 0 | 72 | 118 | -46 | 61.0 | 16 | — | ||
| 6 | 2 | 2 | 0 | 0 | 125 | 23 | 102 | 543.5 | 12 | — | ||
| 7 | 2 | 1 | 1 | 0 | 195 | 67 | 128 | 291.0 | 12 | — | ||
| 8 | 2 | 2 | 0 | 0 | 134 | 58 | 76 | 231.0 | 12 | — | ||
| 9 | 2 | 1 | 1 | 0 | 114 | 74 | 40 | 154.1 | 12 | — | ||
| 10 | 2 | 0 | 2 | 0 | 71 | 97 | -26 | 73.2 | 12 | — | ||
| 11 | 2 | 1 | 1 | 0 | 104 | 83 | 21 | 125.3 | 8 | — | ||
| 12 | 2 | 1 | 1 | 0 | 70 | 68 | 2 | 102.9 | 8 | — | ||
| 13 | 2 | 0 | 2 | 0 | 39 | 116 | -77 | 33.6 | 8 | — | ||
| 14 | 2 | 1 | 1 | 0 | 92 | 68 | 24 | 135.3 | 4 | — | ||
| 15 | 2 | 0 | 2 | 0 | 43 | 108 | -65 | 39.8 | 4 | — | ||
| 16 | 2 | 1 | 1 | 0 | 31 | 99 | -68 | 31.3 | 4 | — | ||
| 17 | 2 | 0 | 2 | 0 | 20 | 235 | -215 | 8.5 | 4 | — | ||
| 18 | 2 | 0 | 2 | 0 | 16 | 85 | -69 | 18.8 | 0 | — |
2014 Mens International Cup - Phase Two · 18 teams