Round 18 · Broadview Oval
Round 17 · Walkerville Recreation Ground
Round 16 · Klemzig Oval
| 1 | 18 | 17 | 1 | 0 | 0 | 1953 | 808 | 70.7 | 34 | — | ||
| 2 | 18 | 15 | 3 | 0 | 0 | 1652 | 819 | 66.9 | 30 | — | ||
| 3 | 18 | 14 | 4 | 0 | 0 | 1681 | 868 | 65.9 | 28 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 1289 | 835 | 60.7 | 24 | — | ||
| 5 | 18 | 9 | 9 | 0 | 0 | 1264 | 1140 | 52.6 | 18 | — | ||
| 6 | 18 | 8 | 10 | 0 | 0 | 1021 | 1183 | 46.3 | 16 | — | ||
| 7 | 18 | 6 | 12 | 0 | 0 | 1106 | 1325 | 45.5 | 12 | — | ||
| 8 | 18 | 6 | 12 | 0 | 0 | 882 | 1404 | 38.6 | 12 | — | ||
| 9 | 18 | 3 | 15 | 0 | 0 | 857 | 1481 | 36.7 | 6 | — | ||
| 10 | 18 | 0 | 18 | 0 | 0 | 436 | 2278 | 16.1 | 0 | — |
Adelaide Airport Division 2 Reserves 2015 · 10 teams