Elimination/Qualifying Finals · Salisbury Oval
Round 18 · Eagle Drones Oval (Glandore)
Round 17 · Lindblom Park
| 1 | 18 | 15 | 3 | 0 | 0 | 1860 | 1248 | 59.8 | 30 | — | ||
| 2 | 18 | 14 | 4 | 0 | 0 | 1996 | 1588 | 55.7 | 28 | — | ||
| 3 | 18 | 12 | 6 | 0 | 0 | 2007 | 1747 | 53.5 | 24 | — | ||
| 4 | 18 | 13 | 5 | 0 | 0 | 1830 | 1043 | 63.7 | 22 | — | ||
| 5 | 18 | 8 | 10 | 0 | 0 | 1530 | 1540 | 49.8 | 16 | — | ||
| 6 | 18 | 7 | 10 | 1 | 0 | 1348 | 1636 | 45.2 | 15 | — | ||
| 7 | 18 | 6 | 10 | 2 | 0 | 1445 | 1724 | 45.6 | 14 | — | ||
| 8 | 18 | 6 | 11 | 1 | 0 | 1569 | 1871 | 45.6 | 13 | — | ||
| 9 | 18 | 5 | 13 | 0 | 0 | 1235 | 1522 | 44.8 | 10 | — | ||
| 10 | 18 | 2 | 16 | 0 | 0 | 1380 | 2281 | 37.7 | 4 | — |
Nine News Division 4 2015 · 10 teams