Round 13 · Seymour Sports & Aquatic Centre
Round 11 · RB Robson Stadium
Round 10 · Benalla Indoor Recreation Centre
| L5 | S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 95.8 | 1028 | 708 | 145.2 | 35 | 11W | 6 | 5 | — | |||
| 2 | 12 | 8 | 2 | 2 | 75 | 806 | 654 | 123.2 | 30 | 2W | 4 | 4 | — | |||
| 3 | 12 | 6 | 5 | 1 | 54.2 | 822 | 755 | 108.9 | 25 | 1W | 4 | 2 | — | |||
| 4 | 12 | 6 | 6 | 0 | 50 | 868 | 889 | 97.6 | 24 | 2W | 4 | 2 | — | |||
| 5 | 12 | 5 | 7 | 0 | 41.7 | 737 | 911 | 80.9 | 22 | 1W | 3 | 2 | — | |||
| 6 | 12 | 3 | 9 | 0 | 25 | 797 | 871 | 91.5 | 18 | 2L | 2 | 1 | — | |||
| 7 | 12 | 1 | 11 | 0 | 8.3 | 840 | 1110 | 75.7 | 14 | 3L | 1 | 0 | — |
2019/20 North East Men · 7 teams