| Player | GP |
|---|---|
Grand Final · Eaton Centre
Preliminary Final · West
Semi Finals · Eaton Centre
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 897 | 204 | 439.7 | 28 | — | ||
| 2 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 609 | 257 | 237.0 | 22 | — | ||
| 3 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 584 | 347 | 168.3 | 16 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 278 | 502 | 55.4 | 12 | — | ||
| 5 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 220 | 752 | 29.3 | 6 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 123 | 649 | 19.0 | 0 | — |
Under 14 Boys - EBA 2014-2015 · 6 teams