| Player | GP |
|---|---|
Round 13 · East
Round 12 · Eaton Centre
Round 11 · East
| 1 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 316 | 85 | 371.8 | 24 | |||
| 2 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 262 | 100 | 262 | 22 | |||
| 3 | 13 | 10 | 2 | 1 | 1 | 0 | 0 | 222 | 103 | 215.5 | 21 | |||
| 4 | 13 | 9 | 2 | 2 | 1 | 0 | 0 | 199 | 91 | 218.7 | 20 | |||
| 5 | 13 | 9 | 2 | 2 | 1 | 0 | 0 | 163 | 78 | 209.0 | 20 | |||
| 6 | 13 | 9 | 4 | 0 | 1 | 0 | 0 | 179 | 100 | 179 | 18 | |||
| 7 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 196 | 118 | 166.1 | 13 | |||
| 8 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 90 | 174 | 51.7 | 12 | |||
| 9 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 179 | 146 | 122.6 | 12 | |||
| 10 | 13 | 4 | 8 | 1 | 1 | 0 | 0 | 89 | 132 | 67.4 | 9 | |||
| 11 | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 73 | 156 | 46.8 | 8 | |||
| 12 | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 69 | 177 | 39.0 | 6 | |||
| 13 | 13 | 2 | 11 | 0 | 1 | 1 | 0 | 72 | 261 | 27.6 | 4 | |||
| 14 | 13 | 1 | 11 | 1 | 1 | 0 | 0 | 47 | 247 | 19.0 | 3 | |||
| 15 | 13 | 0 | 11 | 2 | 1 | 0 | 1 | 31 | 199 | 15.6 | 1 |
Under 10 Boys - EBA 2014-2015 · 15 teams