| Player | GP |
|---|---|
Round 14 · Eaton Centre
Round 13 · West
Round 12 · West
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 574 | 331 | 173.4 | 26 | — | ||
| 2 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 489 | 369 | 132.5 | 22 | — | ||
| 3 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 395 | 402 | 98.3 | 20 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 350 | 416 | 84.1 | 12 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 0 | 4 | 384 | 298 | 128.9 | 10 | — | ||
| 6 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 393 | 386 | 101.8 | 10 | — | ||
| 7 | 14 | 2 | 11 | 1 | 0 | 1 | 0 | 267 | 401 | 66.6 | 5 | — | ||
| 8 | 14 | 1 | 12 | 1 | 0 | 0 | 0 | 295 | 464 | 63.6 | 3 | — |
Under 20 Boys - EBA 2014-2015 · 8 teams