Round 14 · Sandringham Court 1
Round 13 · Sandringham Court 1
Round 12 · Sandringham Court 1
| 1 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 566 | 452 | 2.6 | 125.2 | 23 | — | ||
| 2 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 406 | 368 | 2.5 | 110.3 | 20 | — | ||
| 3 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 549 | 443 | 2.4 | 123.9 | 22 | — | ||
| 4 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 449 | 534 | 1.9 | 84.1 | 17 | — | ||
| 5 | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 341 | 388 | 1.8 | 87.9 | 14 | — | ||
| 6 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 440 | 474 | 1.4 | 92.8 | 13 | — | ||
| 7 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 306 | 398 | 1.3 | 76.9 | 10 | — |
Sunday U20 Boys A Grade · 7 teams