| Player | GP |
|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 627 | 269 | 233.1 | 28 | — | ||
| 2 | 6 | 4 | 1 | 1 | 0 | 0 | 441 | 302 | 146.0 | 18 | — | ||
| 3 | 7 | 4 | 3 | 0 | 0 | 0 | 391 | 353 | 110.8 | 16 | — | ||
| 4 | 6 | 3 | 2 | 1 | 0 | 0 | 363 | 321 | 113.1 | 14 | — | ||
| 5 | 6 | 3 | 3 | 0 | 0 | 0 | 323 | 453 | 71.3 | 12 | — | ||
| 6 | 6 | 2 | 3 | 1 | 0 | 0 | 321 | 310 | 103.5 | 10 | — | ||
| 7 | 6 | 2 | 3 | 1 | 0 | 0 | 348 | 373 | 93.3 | 10 | — | ||
| 8 | 6 | 2 | 4 | 0 | 0 | 0 | 319 | 349 | 91.4 | 8 | — | ||
| 9 | 6 | 1 | 5 | 0 | 0 | 0 | 239 | 421 | 56.8 | 4 | — | ||
| 10 | 6 | 1 | 5 | 0 | 0 | 0 | 270 | 491 | 55.0 | 4 | — |
Townsville AFL9 · 10 teams
Finals · Tony Ireland Stadium
Round 6 · Tony Ireland Stadium
Round 4 · Tony Ireland Stadium
| GP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Team totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |