| Player | GP |
|---|---|
| 1 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 83.3 | 377 | 233 | 161.8 | 34 | — | ||
| 2 | 14 | 8 | 4 | 1 | 0 | 0 | 1 | 60.7 | 423 | 297 | 142.4 | 33 | — | ||
| 3 | 14 | 5 | 7 | 0 | 0 | 0 | 2 | 35.7 | 288 | 295 | 97.6 | 28 | — | ||
| 4 | 14 | 6 | 5 | 2 | 0 | 1 | 0 | 50 | 249 | 225 | 110.7 | 27 | — | ||
| 5 | 13 | 2 | 8 | 0 | 0 | 1 | 2 | 15.4 | 193 | 244 | 79.1 | 20 | — | ||
| 6 | 13 | 1 | 7 | 1 | 0 | 4 | 0 | 11.5 | 109 | 225 | 48.4 | 12 | — |
S15 Womens Div 2 · 6 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 10 | 61 | 15 | 6.1 | 21 | |
| 9 | 34 | 8 | 3.78 | 3 | |
| 9 | 29 | 8 | 3.22 | 5 | |
| 9 | 15 | 6 | 1.67 | 8 | |
| 10 | 6 | 2 | 0.6 | 3 | |
| 6 | 3 | 2 | 0.5 | 1 | |
| 4 | 2 | 2 | 0.5 | 0 | |
| 5 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 150 | — | — | 42 |