| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 18 | 43 | 5 | 44 | 0 | 93 | |
| 19 | 29 | 5 | 27 | 0 | 59 | |
| 17 | 23 | 3 | 53 | 0 | 109 | |
| 19 | 18 | 4 | 46 | 0 | 96 | |
| 18 | 8 | 0 | 16 | 0 | 32 | |
| 12 | 7 | 5 | 20 | 0 | 45 | |
| 12 | 7 | 1 | 19 | 0 | 39 | |
| 20 | 1 | 5 | 70 | 0 | 145 | |
| 1 | 1 | 0 | 1 | 0 | 2 | |
| 2 | 1 | 2 | 3 | 0 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 2 | 1 | 0 | 4 | |
| Team totals | 20 | 138 | 32 | 301 | 0 | 634 |
Grand Final · Complex Court 3
Semi Finals · Complex Court 3
Round 18 · Complex Court 2
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 576 | 193 | 54 | 298.4 | — | ||
| 2 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 389 | 420 | 36 | 92.6 | — | ||
| 3 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 369 | 360 | 32 | 102.5 | — | ||
| 4 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 220 | 581 | 22 | 37.9 | — |
Under 13 Girls (Div 2) · 4 teams
View full ladder →