| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 17 | 45 | 3 | 3 | 0 | 9 | |
| 13 | 35 | 14 | 37 | 0 | 88 | |
| 15 | 30 | 4 | 10 | 0 | 24 | |
| 16 | 28 | 8 | 18 | 0 | 44 | |
| 17 | 26 | 14 | 35 | 0 | 84 | |
| 17 | 23 | 5 | 37 | 0 | 79 | |
| 17 | 16 | 2 | 15 | 0 | 32 | |
| 16 | 15 | 2 | 15 | 0 | 32 | |
| Team totals | 26 | 218 | 52 | 170 | 0 | 392 |
Grand Final · Complex Court 1
Semi Finals · Complex Court 3
Round 23 · Complex Court 3
| 1 | 16 | 10 | 6 | 0 | 0 | 0 | 8 | 406 | 346 | 36 | 117.3 | — | ||
| 2 | 16 | 8 | 8 | 0 | 0 | 0 | 8 | 372 | 358 | 32 | 103.9 | — | ||
| 3 | 16 | 6 | 10 | 0 | 0 | 0 | 8 | 327 | 401 | 28 | 81.5 | — |
Under 11 Girls (Div 1) · 3 teams