| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 19 | 50 | 4 | 30 | 0 | 66 | |
| 19 | 36 | 29 | 128 | 28 | 321 | |
| 16 | 32 | 21 | 49 | 0 | 119 | |
| 19 | 26 | 11 | 35 | 2 | 87 | |
| 16 | 23 | 1 | 1 | 0 | 5 | |
| 16 | 19 | 9 | 24 | 0 | 57 | |
| 16 | 15 | 5 | 17 | 0 | 43 | |
| 9 | 15 | 4 | 13 | 0 | 30 | |
| 3 | 3 | 2 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 2 | 0 | 4 | |
| 2 | 1 | 0 | 4 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 4 | 0 | 9 | |
| Team totals | 21 | 221 | 87 | 308 | 30 | 759 |
Semi Finals · Complex Court 1
Round 20 · Complex Court 3
Round 19 · Complex Court 3
| 1 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 868 | 694 | 48 | 125.1 | — | ||
| 2 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 835 | 677 | 48 | 123.3 | |||
| 3 | 20 | 13 | 6 | 1 | 0 | 0 | 0 | 773 | 640 | 47 | 120.8 | |||
| 4 | 20 | 8 | 11 | 1 | 0 | 1 | 0 | 731 | 708 | 36 | 103.2 | |||
| 5 | 20 | 7 | 11 | 2 | 1 | 0 | 0 | 670 | 705 | 36 | 95.0 | |||
| 6 | 20 | 2 | 18 | 0 | 0 | 0 | 0 | 501 | 934 | 24 | 53.6 |
Under 17 Girls · 6 teams