| Player | GP |
|---|---|
| 1 | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 526 | 443 | 118.7 | 18 | — | ||
| 2 | 10 | 8 | 2 | 0 | 3 | 0 | 0 | 440 | 393 | 112.0 | 16 | — | ||
| 3 | 10 | 7 | 3 | 0 | 3 | 0 | 0 | 533 | 408 | 130.6 | 14 | — | ||
| 4 | 10 | 1 | 8 | 1 | 4 | 0 | 0 | 371 | 515 | 72.0 | 3 | — | ||
| 5 | 11 | 0 | 10 | 1 | 3 | 0 | 0 | 423 | 534 | 79.2 | 1 | — |
Under 14 Boys 2015 · 5 teams
| GP | |||||
|---|---|---|---|---|---|
| 10 | 158 | 27 | 15.8 | 0 | |
| 10 | 114 | 20 | 11.4 | 0 | |
| 10 | 57 | 18 | 5.7 | 0 | |
| 10 | 20 | 6 | 2 | 0 | |
| 10 | 10 | 4 | 1 | 0 | |
| 8 | 8 | 2 | 1 | 0 | |
| 7 | 4 | 4 | 0.57 | 0 | |
Stephanie McArdleCoach | 0 | — | — | — | — |
| Team totals | 15 | 371 | — | — | 0 |