| Player | GP |
|---|---|
| GP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | |
| Team totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Finals · ALT 4
Round 14 · ALT 4
Round 13 · ALT 3
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 547 | 170 | 321.8 | 40 | 0 | — | ||
| 2 | 12 | 8 | 3 | 0 | 2 | 0 | 373 | 213 | 175.1 | 36 | 0 | — | ||
| 3 | 12 | 5 | 7 | 0 | 2 | 0 | 167 | 293 | 57.0 | 28 | 0 | — | ||
| 4 | 12 | 5 | 6 | 1 | 2 | 0 | 268 | 319 | 84.0 | 25 | 0 | — | ||
| 5 | 14 | 4 | 9 | 1 | 0 | 0 | 183 | 355 | 51.5 | 23 | 0 | — | ||
| 6 | 13 | 2 | 11 | 0 | 1 | 0 | 178 | 415 | 42.9 | 20 | 0 | — |
S15 G14 DIV 2 · 6 teams