| Player | GP |
|---|---|
| 1 | 22 | 17 | 2 | 3 | 83 | 27 | 56 | 53 | — | ||
| 2 | 22 | 14 | 4 | 4 | 73 | 27 | 46 | 46 | — | ||
| 3 | 22 | 14 | 4 | 4 | 50 | 35 | 15 | 46 | — | ||
| 4 | 22 | 14 | 3 | 5 | 69 | 41 | 28 | 45 | — | ||
| 5 | 22 | 11 | 4 | 7 | 54 | 38 | 16 | 37 | — | ||
| 6 | 22 | 11 | 3 | 8 | 35 | 29 | 6 | 36 | — | ||
| 7 | 22 | 11 | 3 | 8 | 39 | 40 | -1 | 36 | — | ||
| 8 | 22 | 6 | 3 | 13 | 28 | 60 | -32 | 21 | — | ||
| 9 | 22 | 5 | 2 | 15 | 28 | 57 | -29 | 17 | — | ||
| 10 | 22 | 3 | 7 | 12 | 35 | 55 | -20 | 16 | — | ||
| 11 | 22 | 3 | 4 | 15 | 34 | 64 | -30 | 13 | — | ||
| 12 | 22 | 3 | 1 | 18 | 30 | 85 | -55 | 10 | — |
Trophy Superstore Premier League Under 18 · 12 teams
Round 22 · University of Qld 3
Round 21 · A J Kelly Park 1
Round 12 · Dalton Park 1
| GP | ||||
|---|---|---|---|---|
| 22 | 19 | 0 | 0 | |
| 22 | 10 | 0 | 0 | |
| 22 | 7 | 0 | 0 | |
| 20 | 5 | 3 | 0 | |
| 21 | 4 | 2 | 0 | |
| 19 | 3 | 0 | 0 | |
| 19 | 2 | 0 | 0 | |
| 22 | 2 | 0 | 0 | |
| 21 | 1 | 3 | 0 | |
| 2 | 1 | 0 | 0 | |
| 6 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 21 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 19 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 0 | — | — | — | |
| Team totals | 22 | 54 | 15 | 0 |