| Player | GP |
|---|---|
| 1 | 22 | 16 | 4 | 2 | 61 | 29 | 32 | 52 | — | ||
| 2 | 22 | 16 | 3 | 3 | 88 | 21 | 67 | 51 | — | ||
| 3 | 22 | 15 | 6 | 1 | 72 | 14 | 58 | 51 | — | ||
| 4 | 22 | 12 | 1 | 9 | 54 | 34 | 20 | 37 | — | ||
| 5 | 22 | 10 | 5 | 7 | 47 | 40 | 7 | 35 | — | ||
| 6 | 22 | 8 | 5 | 9 | 48 | 50 | -2 | 29 | — | ||
| 7 | 22 | 9 | 1 | 12 | 63 | 63 | 0 | 28 | — | ||
| 8 | 22 | 8 | 3 | 11 | 41 | 48 | -7 | 27 | — | ||
| 9 | 22 | 7 | 3 | 12 | 58 | 57 | 1 | 24 | — | ||
| 10 | 22 | 7 | 1 | 14 | 44 | 78 | -34 | 22 | — | ||
| 11 | 22 | 6 | 2 | 14 | 37 | 75 | -38 | 20 | — | ||
| 12 | 22 | 1 | 0 | 21 | 12 | 116 | -104 | 3 | — |
FC11 Super Youth League Under 15 · 12 teams
Round 22 · Walton Bridge Reserve 1
Round 21 · Underwood Park 2A
Round 18 · C J Greenfield Reserve 1
| GP | ||||
|---|---|---|---|---|
| 21 | 10 | 0 | 0 | |
| 20 | 10 | 3 | 0 | |
| 22 | 5 | 1 | 0 | |
| 21 | 3 | 2 | 0 | |
| 22 | 2 | 0 | 0 | |
Ethan MayCoach | 22 | 2 | 1 | 0 |
| 22 | 2 | 0 | 0 | |
| 22 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| Team totals | 22 | 35 | 9 | 0 |