Grand Final · Coventry Oval
Preliminary Final · Research Park
Semi Finals · Huskisson Recreation Reserve
| 1 | 14 | 78.6 | 11 | 3 | 0 | 0 | 0 | 0 | 432 | 147 | 40 | 293.9 | — | ||
| 2 | 14 | 71.4 | 10 | 4 | 0 | 0 | 0 | 0 | 397 | 203 | 34 | 195.6 | — | ||
| 3 | 14 | 67.9 | 9 | 4 | 1 | 1 | 0 | 0 | 384 | 143 | 32 | 268.5 | — | ||
| 4 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 476 | 226 | 32 | 210.6 | — | ||
| 5 | 14 | 60.7 | 8 | 5 | 1 | 1 | 0 | 0 | 151 | 237 | 28 | 63.7 | — | ||
| 6 | 14 | 42.9 | 6 | 8 | 0 | 0 | 0 | 0 | 301 | 233 | 24 | 129.2 | — | ||
| 7 | 14 | 42.9 | 6 | 8 | 0 | 1 | 0 | 0 | 188 | 320 | 20 | 58.8 | — | ||
| 8 | 14 | 32.1 | 4 | 9 | 1 | 0 | 0 | 0 | 223 | 316 | 14 | 70.6 | — | ||
| 9 | 14 | 17.9 | 2 | 11 | 1 | 0 | 0 | 0 | 156 | 435 | 8 | 35.9 | — | ||
| 10 | 14 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 98 | 546 | 0 | 17.9 | — |
2013 - Under 10 Silver · 10 teams