| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 12 | 45 | 6 | 3.75 | 8 | |
| 12 | 44 | 10 | 3.67 | 35 | |
| 11 | 19 | 6 | 1.73 | 3 | |
| 11 | 12 | 4 | 1.09 | 1 | |
| 12 | 12 | 2 | 1 | 2 | |
| 11 | 6 | 2 | 0.55 | 3 | |
| 9 | 4 | 2 | 0.44 | 2 | |
| 12 | 2 | 2 | 0.17 | 6 | |
| Team totals | 13 | 144 | — | — | 60 |
Round 19 · WBS Court 3
Round 18 · WBS Court 4
Round 17 · Striker Leeming Court 1
| 1 | 12 | 10 | 2 | 0 | 237 | 153 | 154.9 | 83.3 | — | ||
| 2 | 12 | 7 | 5 | 0 | 241 | 223 | 108.1 | 58.3 | — | ||
| 3 | 18 | 9 | 9 | 0 | 265 | 265 | 100 | 50 | — | ||
| 4 | 12 | 3 | 7 | 2 | 163 | 226 | 72.1 | 33.3 | — | ||
| 5 | 13 | 3 | 10 | 0 | 147 | 283 | 51.9 | 23.1 | — | ||
| 6 | 12 | 1 | 9 | 2 | 190 | 287 | 66.2 | 16.7 | — |
2015 Winter B10C Saturday · 6 teams
View full ladder →