| Player | GP |
|---|---|
Semi Finals · WBS Court 1
Round 18 · WBS Court 1
Round 17 · WBS Court 3
| 1 | 18 | 14 | 3 | 1 | 621 | 381 | 163.0 | 80.6 | — | ||
| 2 | 18 | 12 | 5 | 1 | 611 | 404 | 151.2 | 69.4 | — | ||
| 3 | 18 | 11 | 6 | 1 | 633 | 526 | 120.3 | 63.9 | — | ||
| 4 | 18 | 10 | 7 | 1 | 623 | 585 | 106.5 | 58.3 | — | ||
| 5 | 18 | 8 | 8 | 2 | 470 | 482 | 97.5 | 50 | — | ||
| 6 | 18 | 5 | 10 | 3 | 429 | 578 | 74.2 | 36.1 | — | ||
| 7 | 18 | 4 | 14 | 0 | 326 | 612 | 53.3 | 22.2 | — | ||
| 8 | 18 | 3 | 14 | 1 | 348 | 493 | 70.6 | 19.4 | — |
2015 Winter G14A Wednesday · 8 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 19 | 164 | 17 | 8.63 | 23 | |
| 17 | 129 | 15 | 7.59 | 38 | |
| 18 | 109 | 12 | 6.06 | 14 | |
| 16 | 107 | 20 | 6.69 | 8 | |
| 18 | 61 | 10 | 3.39 | 22 | |
| 18 | 44 | 4 | 2.44 | 28 | |
| 18 | 26 | 4 | 1.44 | 20 | |
| Team totals | 19 | 640 | — | — | 153 |